TSSU-27-08,
TSSU-27-08-LP,
TSSU-27-08F,
TSSU-27-12M,
TSSU-27-12M-B,
TSSU-27-12M-C,
TSSU-27-12MB-LP,
TSSU-27-12MC-LP,
TUC-27,
TUC-27-LP,
TUC-27F,
TUC-27F-LP,
TWT-27,
TWT-27F,
TWT-27LP
MFG: true
MPN #: 810810
USDA, NSF Approved Gasket
true 810810 Magnetic Door Gasket Size - 26 1/2" x 26 1/2" Fits tight Seals right 100% Money Back Gaurantee Made in USA
weight | 2 lbs |
Length | 26 1/2" |
Width | 26 1/2" |
Profile | 6601 |
RAC profile | m-761-601 |
CG Profile | 16 |
Manufacturer | true |
Sides | 4 sides |
Part Number | 810810 |
Alternate Part Numbers | 810 810, 810-810 |
Unit Compatibility | TSSU-27-08, TSSU-27-08-LP, TSSU-27-08F, TSSU-27-12M, TSSU-27-12M-B, TSSU-27-12M-C, TSSU-27-12MB-LP, TSSU-27-12MC-LP, TUC-27, TUC-27-LP, TUC-27F, TUC-27F-LP, TWT-27, TWT-27F, TWT-27LP |
Lin FT. | 8.83 |
Top 50 | yes |
Part Number / Dimensions | 810810 / 26 1/2" x 26 1/2" |
Shape | Rectangle |
Dimension | 26 1/2" x 26 1/2" |
Google/Size | 810810 / 26 1/2 x 26 1/2 |
ASIN | |
RHS Part # | 61-096 |
Allpoint Part # | 74-1061 |
Zoro # | G0386970 |
CDG Web ID | 016260826084-S |
Material | USDA, NSF Approved PVC |
Approved | USDA, NSF Approved Refrigeration Gasket |
Color | Black |
Alternate Part Numbers | |
PR VAR | 3.6 |
Listing Type | Part |
UPC | 6010810013026 |