51350AM|51362|51362AM|51362BPTAM|51362PRM|51365PR|52262A|52262PTAM|52362|52362PRM|52374AM|52386|52386PTAM|52387PRM|53360|53360PRM|53372|54362A|54362AM|65368AM|9100|910092|910092A|910092AM|9100A|9110|9110A|9110AM|9115|9115A|DPM90R|PH120E|PH120E2
MFG: Randell
MPN #: IN-GSK1010
USDA, NSF Approved Gasket
Randell IN-GSK1010 Magnetic Door Gasket Size - 21 1/2" x 22 1/2" Fits tight Seals right 100% Money Back Gaurantee Made in USA
weight | 2 lbs |
Length | 21 1/2" |
Width | 22 1/2" |
Profile | 1471 |
RAC profile | m-716-471 |
CG Profile | 714 |
Manufacturer | Randell |
Sides | 4 sided |
Part Number | IN-GSK1010 |
Alternate Part Numbers | IN GSK1010 ; INGSK1010 ; INGSK1010 |
Unit Compatibility | 51350AM|51362|51362AM|51362BPTAM|51362PRM|51365PR|52262A|52262PTAM|52362|52362PRM|52374AM|52386|52386PTAM|52387PRM|53360|53360PRM|53372|54362A|54362AM|65368AM|9100|910092|910092A|910092AM|9100A|9110|9110A|9110AM|9115|9115A|DPM90R|PH120E|PH120E2 |
Lin FT. | 7.33 |
Top 50 | No |
Part Number / Dimensions | IN-GSK1010 / 21 1/2" x 22 1/2" |
Shape | Rectangle |
Dimension | 21 1/2" x 22 1/2" |
Google/Size | IN-GSK1010 / 21 1/2" x 22 1/2" |
ASIN | |
RHS Part # | |
Allpoint Part # | |
Zoro # | |
CDG Web ID | |
Material | USDA, NSF Approved PVC |
Approved | USDA, NSF Approved Refrigeration Gasket |
Color | Grey |
Alternate Part Numbers | |
PR VAR | 3.6 |
Listing Type | Part |
UPC | 6010805376396 |