TBB-1,
TBB-1-S,
TBB-2,
TBB-2-S,
TBB-3,
TBB-3-S,
TBB-4,
TBB-4-S,
TBB-4PT,
TBB-4PT-S,
TDD-1,
TDD-1-S,
TDD-2,
TDD-2-S,
TDD-2CT,
TDD-2CT-S,
TDD-3,
TDD-3-S,
TDD-3CT,
TDD-3CT-S,
TDD-4,
TDD-4-S,
TDD-4CT,
TDD-4CT-S,
TPDB-1
MFG: true
MPN #: 810805
USDA, NSF Approved Gasket
true 810805 Magnetic Door Gasket Size - 21" x 30" Fits tight Seals right 100% Money Back Gaurantee Made in USA
weight | 2 lbs |
Length | 30" |
Width | 21" |
Profile | 6601 |
RAC profile | m-761-601 |
CG Profile | 16 |
Manufacturer | true |
Sides | 4 sided |
Part Number | 810805 |
Alternate Part Numbers | 810 805, 810-805 |
Unit Compatibility | TBB-1, TBB-1-S, TBB-2, TBB-2-S, TBB-3, TBB-3-S, TBB-4, TBB-4-S, TBB-4PT, TBB-4PT-S, TDD-1, TDD-1-S, TDD-2, TDD-2-S, TDD-2CT, TDD-2CT-S, TDD-3, TDD-3-S, TDD-3CT, TDD-3CT-S, TDD-4, TDD-4-S, TDD-4CT, TDD-4CT-S, TPDB-1 |
Lin FT. | 8.5 |
Top 50 | yes |
Part Number / Dimensions | 810805 / 21" x 30" |
Shape | Rectangle |
Dimension | 21" x 30" |
Google/Size | 810805 / 21 x 30 |
ASIN | |
RHS Part # | 61-026 |
Allpoint Part # | 74-1156 |
Zoro # | G0386815 |
CDG Web ID | 57-016-0036-4 |
Material | USDA, NSF Approved PVC |
Approved | USDA, NSF Approved Refrigeration Gasket |
Color | Black |
Alternate Part Numbers | |
PR VAR | 3.6 |
Listing Type | Part |
UPC | 6010815929988 |