4048|4048-12|404810|4048106|404810H|404812|404812H|40488|4048A|4048F|4048H|4048PT|4048R22|4048R404A|4048S|4048ST|4048UC|4060|406014|424812|4248PT|426018|ST4048|ST4048N|UC4048|UC4060
MFG: Delfield
MPN #: 170-2147
USDA, NSF Approved Gasket
Delfield 170-2147 Magnetic Door Gasket Size - 21 3/4" x 27 1/4" - Fits Right Seals Tight 100% Money Back Guarantee - Made in USA
| weight | 2 lbs |
| Length | 21 3/4" |
| Width | 27 1/4" |
| Profile | 1357 |
| RAC profile | m-043-357 |
| CG Profile | 891 |
| Manufacturer | Delfield |
| Sides | na |
| Part Number | 170-2147 |
| Alternate Part Numbers | 170 2147 ; 1702147 ; 1702147 |
| Unit Compatibility | 4048|4048-12|404810|4048106|404810H|404812|404812H|40488|4048A|4048F|4048H|4048PT|4048R22|4048R404A|4048S|4048ST|4048UC|4060|406014|424812|4248PT|426018|ST4048|ST4048N|UC4048|UC4060 |
| Lin FT. | 8.16 |
| Top 50 | No |
| Part Number / Dimensions | 170-2147 / 21 3/4" x 27 1/4" |
| Shape | Rectangle |
| Dimension | 21 3/4" x 27 1/4" |
| Google/Size | 170-2147 / 21 3/4" x 27 1/4" |
| ASIN | |
| RHS Part # | 17-116 |
| Allpoint Part # | |
| Zoro # | |
| CDG Web ID | |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Color | Gray |
| Alternate Part Numbers | |
| PR VAR | 3.6 |
| Listing Type | Part |
| UPC | 6010800146192 |