TPP-60|TPP-60D-2|TPP60|TPP60D2|TUC-60-32|TUC-60-32D-2|TUC-60-32F|TUC-60-32F-HD|TUC-60-32HD|TUC6032|TUC6032D2|TUC6032F|TUC6032FHD|TUC6032HD|TWT-60-32|TWT-60-32D-2|TWT-60-32F|TWT-60-32F-HD|TWT-60-32HD|TWT6032|TWT6032D2|TWT6032F|TWT6032FHD|TWT6032HD
MFG: True Mfg
MPN #: 810780
USDA, NSF Approved Gasket
True Mfg 810780 Magnetic Door Gasket Size - 17 1/2" x 26" - Fits Right Seals Tight 100% Money Back Guarantee - Made in USA
| weight | 2 lbs |
| Length | 17 1/2" |
| Width | 26" |
| Profile | 10.034 |
| RAC profile | m-706-034 |
| CG Profile | 959 |
| Manufacturer | True Mfg |
| Sides | na |
| Part Number | 810780 |
| Alternate Part Numbers | na |
| Unit Compatibility | TPP-60|TPP-60D-2|TPP60|TPP60D2|TUC-60-32|TUC-60-32D-2|TUC-60-32F|TUC-60-32F-HD|TUC-60-32HD|TUC6032|TUC6032D2|TUC6032F|TUC6032FHD|TUC6032HD|TWT-60-32|TWT-60-32D-2|TWT-60-32F|TWT-60-32F-HD|TWT-60-32HD|TWT6032|TWT6032D2|TWT6032F|TWT6032FHD|TWT6032HD |
| Lin FT. | 7.25 |
| Top 50 | No |
| Part Number / Dimensions | 810780 / 17 1/2" x 26" |
| Shape | Rectangle |
| Dimension | 17 1/2" x 26" |
| Google/Size | 810780 / 17 1/2" x 26" |
| ASIN | |
| RHS Part # | |
| Allpoint Part # | |
| Zoro # | |
| CDG Web ID | |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Color | Black |
| Alternate Part Numbers | |
| PR VAR | 3.6 |
| Listing Type | Part |
| UPC | 6010802536502 |