URD27
MFG: Victory
MPN #: 50701410
USDA, NSF Approved Gasket
Victory 50701410 Magnetic Door Gasket Size - x| - Fits Right Seals Tight 100% Money Back Guarantee - Made in USA
| weight | 2 lbs |
| Length | | |
| Width | |
| Profile | 10-516 |
| RAC profile | M-701-516 |
| CG Profile | 165 |
| Manufacturer | Victory |
| Sides | na |
| Part Number | 50701410 |
| Alternate Part Numbers | na |
| Unit Compatibility | URD27 |
| Lin FT. | |
| Top 50 | No |
| Part Number / Dimensions | 50701410 / x| |
| Shape | Rectangle |
| Dimension | x| |
| Google/Size | 50701410 / |x |
| ASIN | |
| RHS Part # | 62-284 |
| Allpoint Part # | |
| Zoro # | |
| CDG Web ID | 62-5001-0036-4 |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Color | Grey |
| Alternate Part Numbers | |
| PR VAR | 3.6 |
| Listing Type | Unit |
| UPC | 6010802195181 |